
CCPA Requirement | Number of requests received* | Number of requests complied with, in whole or in part | Number of requests denied | Mean number of days to respond | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The number of requests to know that the business received, complied with in whole or in part, and denied | 124,744 | 123,401 | 1,342 | 2 | ||||||||
The number of requests to delete that the business received, complied with in whole or in part, and denied | 184,024 | 145,146 | 7,243 | 8 | ||||||||
The number of requests to opt-out that the business received, complied with in whole or in part, and denied | N/A - Intuit does not sell personal data as defined by CCPA | N/A | ||||||||||
A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds |
|
CCPA Requirement | The number of requests to know that the business received, complied with in whole or in part, and denied | |
Number of requests received* | 124,744 | |
Number of requests complied with, in whole or in part | 123,401 | |
Number of requests denied | 1,342 | |
Mean number of days to respond | 2 | |
CCPA Requirement | The number of requests to delete that the business received, complied with in whole or in part, and denied | |
Number of requests received* | 184,024 | |
Number of requests complied with, in whole or in part | 145,146 | |
Number of requests denied | 7,243 | |
Mean number of days to respond | 8 | |
CCPA Requirement | The number of requests to opt-out that the business received, complied with in whole or in part, and denied | |
Number of requests received* | N/A - Intuit does not sell personal data as defined by CCPA | |
CCPA Requirement | A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds | |
Denied where request was not verifiable | 3,460 | |
Denied where request was not made by a consumer | 0 | |
Denied where request called for information exempt from disclosure | 0 | |
Denied where request denied on other grounds† | 37,536 |
*Reporting all requests received from US residents and workers January 1, 2024 - December 31, 2024.
†Requests may be denied due to factors such as a customer's continued account activity after submitting a deletion request. In all such cases, the consumer was notified and provided a hyperlink where the consumer could submit a new delete request.
You can download Intuit's privacy rights and transparency report here.